Faucet Status |
Faucet Name |
Coin Name |
Faucet Payment |
Faucet Timer |
Faucet Referral |
Faucet Details |
Minimum Withdrawal |
Withdrawal Fee |
Claim Faucet |
---|---|---|---|---|---|---|---|---|---|
Legit | Cranefive | ![]() |
Direct | 60 Minutes | 2-100% | ![]() ![]() ![]() |
0.00400000 BTG | 0.00050000 BTG | Claim |
Legit | Xcolander | ![]() |
Direct | 15 Minutes | 2-100% | ![]() ![]() ![]() |
0.00600000 BTG | 0.00050000 BTG | Claim |
Legit | Allcoins | ![]() |
Direct | 4 Minutes | 25% | ![]() ![]() ![]() ![]() |
0.00300000 BTG | 0.00100000 BTG | Claim |
Legit | 3btc | ![]() |
Direct | 60 Minutes | 10% | ![]() ![]() |
0.01000000 BTG | 0.00002270 BTG | Claim |
- Faucet uses reCaptcha
- Faucet uses SolveMedia
- Faucet has optional mining for extra profits
- Faucet features games such as Jackpot, Hi-Lo, Dice, Lottery, Arcades, ...
Last updated: February 2019.